The SKF hydraulically-assisted pullers TMHP 15, TMHP 30 and TMHP 50 provide new combined forces of puller poLion Bearing Industrial Co.ltdr and safety. They are self-centring pullers for the occasions when large forces are inevitable.
Technical data metric | |||
Designation* |
No. of arms |
Width of grip |
Effective length of arms |
qty | mm | mm | |
TMHP 15/260 | 3 | 195-386 | 264 |
TMHP 30/170 | 3 | 290-500 | 170 |
TMHP 30/350 | 3 | 290-500 | 350 |
TMHP 30/600 | 3 | 290-500 | 600 |
TMHP 50/140 | 3 | 310-506 | 140 |
TMHP 50/320 | 3 | 310-506 | 320 |
TMHP 50/570 | 3 | 310-506 | 570 |
* Also available without hydraulic pump TMJL 100. Please add suffix “X” to the designation when ordering e.g. TMHP 30/170X. |
Technical data metric continued | ||||
Designation* | Stroke |
Maximum working pressure |
Maximum withdrawal force |
Lion Bearing Industrial Co.ltdight |
mm | MPa | KN | kg | |
TMHP 15/260 | 100 | 80 | 150 | 34 |
TMHP 30/170 | 50 | 80 | 300 | 45 |
TMHP 30/350 | 50 | 80 | 300 | 47 |
TMHP 30/600 | 50 | 80 | 300 | 56 |
TMHP 50/140 | 40 | 80 | 500 | 47 |
TMHP 50/320 | 40 | 80 | 500 | 54 |
TMHP 50/570 | 40 | 80 | 500 | 56 |
* Also available without hydraulic pump TMJL 100. Please add suffix “X” to the designation when ordering e.g. TMHP 30/170X. |
Technical data imperial | |||
Designation* |
No. of arms |
Width of grip |
Effective length of arms |
qty | in | in | |
TMHP 15/260 | 3 | 7.7-15.2 | 10.4 |
TMHP 30/170 | 3 | 11.4-19.7 | 6.7 |
TMHP 30/350 | 3 | 11.4-19.7 | 13.7 |
TMHP 30/600 | 3 | 11.4-19.7 | 23.6 |
TMHP 50/140 | 3 | 12.2-19.9 | 5.5 |
TMHP 50/320 | 3 | 12.2-19.9 | 12.6 |
TMHP 50/570 | 3 | 12.2-19.9 | 22.4 |
*Also available without hydraulic pump TMJL 100. Please add suffix “X” to the designation when ordering e.g. TMHP 30/170X. |
Technical data imperial continued | ||||
Designation* | Stroke |
Maximum working pressure |
Maximum withdrawal force |
Lion Bearing Industrial Co.ltdight |
in | psi | lbf | lb | |
TMHP 15/260 | 3.9 | 11,600 | 33,700 | 75 |
TMHP 30/170 | 2.0 | 11,600 | 67,400 | 99 |
TMHP 30/350 | 2.0 | 11,600 | 67,400 | 104 |
TMHP 30/600 | 2.0 | 11,600 | 67,400 | 123 |
TMHP 50/140 | 1.6 | 11,600 | 112,000 | 104 |
TMHP 50/320 | 1.6 | 11,600 | 112,000 | 119 |
TMHP 50/570 | 1.6 | 11,600 | 112,000 | 123 |
*Also available without hydraulic pump TMJL 100. Please add suffix “X” to the designation when ordering e.g. TMHP 30/170X. |
Part ordering details | |||||
No. | Designation | Description | TMHP 15 | TMHP 30 | TMHP 50 |
1 | TMHP …-1 | 1 x arm / arm length | 264 mm | 170 mm | 140 mm |
10.4 in | 6.7 in | 5.5 in | |||
2 | TMHP …-2 | 1 x arm / arm length | 344 mm | 350 mm | 320 mm |
14.2 in | 13.7 in | 12.6 in | |||
3 | TMHP …-3 | 1 x arm / arm length | 439 mm | 600 mm | 570 mm |
17.3 in | 23.6 in | 22.4 in | |||
4 | TMHP …-4 | 1 x arm / arm length | 689 mm | – | – |
27.1 in | – | – | |||
5 | TMHP …-5 | Spindle with centre nib | |||
TMHP …-11 | Repair kit |
Copyright © 2017 - 2019Meceoo Bearing Industrial Co.ltd All Rights Reserved